Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 16 minutes ago | 24532853078e…d084 | 24 % | 2.000000 |
| 20 minutes ago | 24532839f6f3…216b | 210 % | 1.750000 |
| an hour ago | 2453264234ff…ef35 | 61 % | 2.000000 |
| an hour ago | 245325924546…5e3d | 5 % | 2.000000 |
| an hour ago | 245325888353…04f8 | 30 % | 2.000000 |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 41 minutes ago | 0x6175…d7efe330…6f45 | 5.91$1.37 |
| 41 minutes ago | 0xf686…926b7de5…0163 | 3.94$0.91 |
| 2 hours ago | 0x6175…d7effbca…bc21 | 5.479$1.27 |
| 2 hours ago | 0xc125…eb51bdbf…0d0c | 1.97$0.46 |
| 3 hours ago | 0xf686…926bf47a…2cf0 | 1.977$0.46 |
Ethereum PoW SOLO Mining Pool
Ethereum PoW SOLO mining pool — 1.5% fee, ETHash algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 21 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $35 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 428 Miners | 333% | 284.88 GH/s |
| Ethereum Classic | 6725 Miners | 364% | 51.73 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 21 Miners | 68% | 16.90 GH/s |
| Ethereum Classic SOLO | 163 Miners | 250% | 356.98 GH/s |




