Calculate Your Quantus Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward QTC |
|---|---|---|---|
| 2 hours ago | 3388290x6064…4118bcec | 181 % | 0.300000 |
| 5 hours ago | 3382660x0873…8a891f22 | 14 % | 0.290000 |
| 5 hours ago | 3382140x6204…fbb75d62 | 64 % | 0.300000 |
| 6 hours ago | 3380020xffb1…ee6734f4 | 3 % | 0.300000 |
| 6 hours ago | 3379890xda92…46fbd757 | 73 % | 0.290000 |
Last 24 hours
| Date | Tx ID | Total QTC |
|---|---|---|
| an hour ago | 0x04dfcff5…3af271cfa6 | 0.309$21.6 |
| 3 hours ago | 0x3bdffd88…d9b9e1a92c | 1.191$83.26 |
| 5 hours ago | 0xc99e6d4b…9bd2334870 | 0.257$17.97 |
| 7 hours ago | 0xd62563b7…5d51eb41b8 | 0.101$7.06 |
| 11 hours ago | 0xc3e062ef…69a568ca57 | 0.581$40.62 |
Quantus Mining Pool
Quantus mining pool — 1.0% fee, Poseidon2 algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 138 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $284 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Poseidon2-Goldilocks Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Quantus | 138 Miners | 163% | 96.93 GH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Quantus SOLO | 37 Miners | 272% | 67.08 GH/s |




