Calculate Your Quai KAWPOW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward QUAI |
|---|---|---|---|
| 39 minutes ago | 11115190f42c80…cc231dcd | 1 % | 6.651124 |
| 39 minutes ago | 11115181a42055…b846aa43 | 14 % | 6.653369 |
| an hour ago | 111149856f2898…cb79faca | 86 % | 6.628857 |
| 2 hours ago | 111141196508ed…e951bf8e | 305 % | 6.646459 |
| 8 hours ago | 111097435f03bf…459b98ef | 69 % | 6.624413 |
Last 24 hours
| Date | Tx ID | Total QUAI |
|---|---|---|
| 4 hours ago | 0x003200…7b8b2d | 508.85$3.33 |
| 12 hours ago | 0x002d00…4d50ad | 1098.228$7.2 |
| 2 days ago | 0x007300…bbff49 | 1019.557$6.68 |
| 3 days ago | 0x003f00…e0460a | 991.584$6.5 |
| 4 days ago | 0x005000…c26511 | 1047.983$6.87 |
Quai KAWPOW SOLO Mining Pool
Quai KAWPOW SOLO mining pool — 1.5% fee, KawPOW algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 6 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $11 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
KawPOW Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin | 3010 Miners | 141% | 238.00 GH/s |
| Neurai | 231 Miners | 11% | 33.16 GH/s |
| Quai KAWPOW | 16 Miners | 61% | 1.17 GH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin SOLO | 31 Miners | 198% | 2.25 GH/s |
| Neurai SOLO | 10 Miners | 216% | 675.27 MH/s |
| Quai KAWPOW SOLO | 6 Miners | 38% | 152.71 MH/s |




