Calculate Your Quai KAWPOW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward QUAI |
|---|---|---|---|
| an hour ago | 75727921bc73e…e236a71d | 105 % | 4.752906 |
| 6 hours ago | 7569181be35b8…3104a133 | 52 % | 4.822952 |
| 9 hours ago | 75672111e6331…ff974ce8 | 131 % | 5.019852 |
| 18 hours ago | 75602498b24e6…ebac1549 | 158 % | 4.580133 |
| a day ago | 7555747751b72…88c1a492 | 334 % | 4.386690 |
Last 24 hours
| Date | Tx ID | Total QUAI |
|---|
Quai KAWPOW SOLO Mining Pool
Quai KAWPOW SOLO mining pool — 1.5% fee, KawPOW algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 2 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed ∞ to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
KawPOW Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin | 7002 Miners | 47% | 807.53 GH/s |
| Neoxa | 327 Miners | 29% | 18.24 GH/s |
| Neurai | 517 Miners | 30% | 70.65 GH/s |
| Quai KAWPOW | 1 Miners | 43% | 38.18 MH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin SOLO | 1064 Miners | 227% | 24.77 GH/s |
| Neoxa SOLO | 20 Miners | 183% | 5.04 GH/s |
| Neurai SOLO | 7 Miners | 50% | 305.42 MH/s |
| Quai KAWPOW SOLO | 2 Miners | 20% | 178.96 MH/s |




