Calculate Your Bitcoin Cash Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward BCH |
|---|---|---|---|
| 12 hours ago | 976152000000…43e32e | 26 % | 3.125337 |
| 19 hours ago | 976094000000…f57046 | 87 % | 3.125689 |
| 2 days ago | 975958000000…3cb281 | 37 % | 3.125400 |
| 2 days ago | 975889000000…7c637e | 88 % | 3.125082 |
| 3 days ago | 975786000000…5e3d09 | 22 % | 3.127995 |
Last 24 hours
| Date | Tx ID | Total BCH |
|---|---|---|
| 2 hours ago | e467…fb19 | 3.177$846 |
| 2 hours ago | c8e0…5770 | 0.054$14.37 |
| 2 hours ago | 81d1…16ca | 0.106$28.21 |
| 2 hours ago | 1783…bbd9 | 0.104$27.68 |
| 4 hours ago | 5fd91392…bcea | 1.248$332 |
Bitcoin Cash Mining Pool
Bitcoin Cash mining pool — 1.0% fee, SHA256 algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 293 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $1,589 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
SHA256 Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash | 293 Miners | 52% | 64.87 PH/s |
| Quai SHA256 | 11 Miners | 6% | 3.04 PH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash SOLO | 673 Miners | 66% | 72.19 PH/s |
| Quai SHA256 SOLO | 27 Miners | 27% | 2.05 PH/s |
| Bitcoin SOLO | 224 Miners | 16% | 4.43 PH/s |




