Calculate Your MimbleWimbleCoin Mining Profit
Start Mining in 2 Steps
Create a Wallet
Download the official MimbleWimbleCoin wallet or use an exchange address.
Setup Guide →Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward MWC |
|---|---|---|---|
| 3 minutes ago | 3496655d21bc9…2082dd | 114 % | 0.050000 |
| 9 minutes ago | 3496648d53895…41ebcc | 20 % | 0.050000 |
| 10 minutes ago | 3496646d9a897…1783fc | 304 % | 0.050000 |
| 27 minutes ago | 34966354dfa8e…9a1542 | 97 % | 0.050000 |
| 32 minutes ago | 3496632edc834…c4351e | 189 % | 0.050000 |
Last 24 hours
| Date | Tx ID | Total MWC |
|---|---|---|
| an hour ago | 0bd58ae5…3d9c7641ef79 | 0.936$9.69 |
| 3 hours ago | 3653abbd…6f22c190e729 | 1.083$11.21 |
| 4 hours ago | eb39e63a…2e7799ce47ef | 0.985$10.19 |
| 5 hours ago | 730bcfe5…aa61a48a0c60 | 0.148$1.53 |
| 6 hours ago | 58606c76…505d16263997 | 0.936$9.69 |
MimbleWimbleCoin SOLO Mining Pool
MimbleWimbleCoin SOLO mining pool — 1.5% fee, CUCKOO algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 228 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $129 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 386 Miners | 0% | 704.04 Gps |
| MimbleWimbleCoin | 142 Miners | 35% | 963.83 Gps |
| Aeternity | 115 Miners | 139% | 3.25 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 211 Miners | 74% | 803.03 Gps |
| MimbleWimbleCoin SOLO | 228 Miners | 38% | 1.50 KGps |
| Aeternity SOLO | 2 Miners | 14% | 109.01 Gps |




