Calculate Your Kaspa Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward KAS |
|---|---|---|---|
| a few seconds ago | 5855227010ffd04…1a4870 | 110 % | Pending |
| a minute ago | 585522591d93a8f…e1ffce | 416 % | Pending |
| a minute ago | 58552228125d821…a8305a | 115 % | Pending |
| a minute ago | 585522191245078…bbc15b | 28 % | Pending |
| a minute ago | 585522171bb0fbf…aa7717 | 24 % | Pending |
Last 24 hours
| Date | Tx ID | Total KAS |
|---|---|---|
| 43 minutes ago | acf483be…100022a1 | 50.18$1.52 |
| 43 minutes ago | 94996568…2c5deb12 | 50.703$1.54 |
| 43 minutes ago | 0662c0cf…1c2d5009 | 51.68$1.57 |
| 44 minutes ago | 0a9d4164…71278a03 | 51.097$1.55 |
| 44 minutes ago | f5092ab0…551c217f | 54.22$1.65 |
Kaspa Mining Pool
Kaspa mining pool — 1.0% fee, KHeavyHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 1307 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $715 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
KHeavyHash Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Kaspa | 1307 Miners | 56% | 4.16 PH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Kaspa SOLO | 191 Miners | 165% | 425.79 TH/s |





