Calculate Your Neurai Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward XNA |
|---|---|---|---|
| 2 minutes ago | 18563025fc229…40fb61 | 248 % | 3000 |
| 5 minutes ago | 1856301730e72…588bc0 | 185 % | 3000 |
| 7 minutes ago | 1856300170f92…f894ac | 1 % | 3000 |
| 7 minutes ago | 1856299ecf3c9…0a0033 | 80 % | 3000 |
| 8 minutes ago | 185629867f15a…0b6462 | 156 % | 3000 |
Last 24 hours
| Date | Tx ID | Total XNA |
|---|---|---|
| 40 minutes ago | f2b1a919…0657 | 141003.185$4.17 |
| 2 hours ago | d27f4b09…0ecd | 159061.855$4.71 |
| 2 hours ago | 8b36…763e | 210771.98$6.24 |
| 3 hours ago | 414d49f6…27f0 | 179501.276$5.31 |
| 4 hours ago | 22a9469f…457b | 218333.61$6.46 |
Neurai Mining Pool
Neurai mining pool — 1.0% fee, KawPOW algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 202 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $107 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
KawPOW Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin | 3301 Miners | 3% | 255.07 GH/s |
| Neurai | 202 Miners | 11% | 31.08 GH/s |
| Quai KAWPOW | 13 Miners | 131% | 1.10 GH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin SOLO | 33 Miners | 150% | 2.49 GH/s |
| Neurai SOLO | 8 Miners | 22% | 651.41 MH/s |
| Quai KAWPOW SOLO | 7 Miners | 59% | 291.11 MH/s |




