Calculate Your Zephyr Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ZEPH |
|---|---|---|---|
| 15 minutes ago | 90172288e95f…8d6e65 | 90 % | 3.867472 |
| an hour ago | 90170711ede1…ae1d9e | 18 % | 3.867527 |
| an hour ago | 901702baaf8d…a97091 | 91 % | 3.867991 |
| 2 hours ago | 901683e65843…715c89 | 29 % | 3.869670 |
| 2 hours ago | 901675c7a582…6fc238 | 15 % | 3.871192 |
Last 24 hours
| Date | Tx ID | Total ZEPH |
|---|---|---|
| 17 minutes ago | cd71f727…10141c62 | 0.202$0.04 |
| 23 minutes ago | e2a3ac61…a3b6c394 | 4.973$0.96 |
| 44 minutes ago | fa2ea9ac…d9ed8a73 | 1.082$0.21 |
| an hour ago | fcf3af60…da5be717 | 2.315$0.45 |
| 3 hours ago | 7da36d7e…be93f178 | 1.543$0.3 |
Zephyr Mining Pool
Zephyr mining pool — 1.0% fee, RandomX algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 349 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $34 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
RandomX Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Zephyr | 349 Miners | 36% | 1.60 MH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Zephyr SOLO | 36 Miners | 66% | 370.93 KH/s |




