Calculate Your Pearl Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward PRL |
|---|---|---|---|
| 17 hours ago | 144068fd9df6…4bb8b9 | 56 % | 2164 |
| 2 days ago | 14357551fa28…73bea0 | 32 % | 2167 |
| 4 days ago | 14255664abe7…ae69e3 | 238 % | 2173 |
| 16 days ago | 1366387ee10a…53d02c | 294 % | 2205 |
| 2 months ago | 116728623db7…327b73 | 24 % | 2321 |
Last 24 hours
| Date | Tx ID | Total PRL |
|---|---|---|
| 10 hours ago | 924ef476fc…827563ebfe | 2131.872$3432 |
| 16 hours ago | a9dd…6ae2 | 65.095$105 |
| a day ago | 0a6cc6c5d8…d4f15984cc | 2134.557$3437 |
| 4 days ago | 108785d77b…4294fa592b | 2140.002$3445 |
| 12 days ago | ea71a979a3…18c0be49e6 | 33.081$53.26 |
Pearl SOLO Mining Pool
Pearl SOLO mining pool — 1.5% fee, PearlHash algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 35 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $3,537 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
PearlHash Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Pearl | 156 Miners | 43% | 44.68 PH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Pearl SOLO | 35 Miners | 17% | 16.64 PH/s |




