Calculate Your Nervos Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward CKB |
|---|---|---|---|
| 2 minutes ago | 1961407993fd47…a4aac33c | 105 % | Pending |
| 4 minutes ago | 19614070bace3a…b1511063 | 24 % | 597.318020 |
| 4 minutes ago | 196140671c888b…2c370fb0 | 82 % | 597.318212 |
| 6 minutes ago | 19614061261897…cc582ec6 | 6 % | 597.318204 |
| 6 minutes ago | 196140607c74e0…f443537b | 46 % | 597.317661 |
Last 24 hours
| Date | Tx ID | Total CKB |
|---|---|---|
| 8 minutes ago | 0x6e976b…ef9b4d | 597.678$0.69 |
| 9 minutes ago | 0x400027…c7a6de | 551.72$0.64 |
| 10 minutes ago | 0x0cb566…099d39 | 522.12$0.61 |
| 12 minutes ago | 0x485752…5f30e1 | 548.295$0.64 |
| 14 minutes ago | 0x8dae7e…ba7d4b | 2373.287$2.75 |
Nervos Mining Pool
Nervos mining pool — 1.0% fee, Eaglesong algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 133 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $710 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Nervos Mining Guides
Eaglesong Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Nervos | 133 Miners | 120% | 8.52 PH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Nervos SOLO | 17 Miners | 145% | 813.01 TH/s |





