Calculate Your Quai SHA256 Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward QUAI |
|---|---|---|---|
| 37 minutes ago | 8302402571eca…af78dde4 | 35 % | 9.312188 |
| 41 minutes ago | 830236402cd0c…c9ffde14 | 72 % | 9.422341 |
| an hour ago | 8302258807819…fde57bea | 183 % | 9.471218 |
| an hour ago | 8302019edcc15…0f42d1c2 | 6 % | 9.448438 |
| an hour ago | 83020106ee276…0ca2ae25 | 42 % | 9.446034 |
Last 24 hours
| Date | Tx ID | Total QUAI |
|---|---|---|
| an hour ago | 0x002000…6ce003 | 5213.345$110 |
| 5 hours ago | 0x001b00…609d0c | 718.409$15.22 |
| 5 hours ago | 0x007500…5b85e1 | 654.037$13.85 |
| 5 hours ago | 0x007200…61f833 | 2743.461$58.12 |
| 5 hours ago | 0x003200…257672 | 4714.054$99.86 |
Quai SHA256 SOLO Mining Pool
Quai SHA256 SOLO mining pool — 1.5% fee, SHA256 algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 18 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $768 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
SHA256 Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash | 146 Miners | 282% | 21.95 PH/s |
| Quai SHA256 | 18 Miners | 114% | 1.47 PH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash SOLO | 448 Miners | 35% | 20.78 PH/s |
| Quai SHA256 SOLO | 18 Miners | 192% | 465.39 TH/s |
| Bitcoin SOLO | 143 Miners | 8% | 4.35 PH/s |




