Calculate Your Quai SHA256 Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward QUAI |
|---|---|---|---|
| 19 minutes ago | 75818341d0d91…e21336bf | 192 % | 4.941500 |
| 29 minutes ago | 7581711254c59…6750e4f7 | 73 % | 4.886402 |
| 32 minutes ago | 7581679d7bdd9…d172e0ac | 63 % | 4.954484 |
| 36 minutes ago | 75816371afd2c…178431da | 216 % | 4.903612 |
| an hour ago | 7581497f9a416…74efd1ed | 46 % | 4.936876 |
Last 24 hours
| Date | Tx ID | Total QUAI |
|---|---|---|
| 3 hours ago | 0x004000…15444d | 2916.48$101 |
| 7 hours ago | 0x003d00…3fe6b1 | 552.044$19.12 |
| 7 hours ago | 0x000b00…86ddb7 | 863.031$29.9 |
| 7 hours ago | 0x002400…b4a6b0 | 2905.288$101 |
| 11 hours ago | 0x006500…f16478 | 637.008$22.07 |
Quai SHA256 SOLO Mining Pool
Quai SHA256 SOLO mining pool — 1.5% fee, SHA256 algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 22 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $1,720 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
SHA256 Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash | 153 Miners | 38% | 19.73 PH/s |
| Quai SHA256 | — | 0% | - |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash SOLO | 322 Miners | 69% | 98.63 PH/s |
| Quai SHA256 SOLO | 22 Miners | 319% | 1.20 PH/s |
| Bitcoin SOLO | 34 Miners | 2% | 1.94 PH/s |




