Calculate Your Quai SHA256 Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward QUAI |
|---|---|---|---|
| 2 minutes ago | 86515467859d4…b84def8f | 10 % | 0.000000 |
| 3 minutes ago | 86515377e3cfa…fcb7fc9f | 33 % | 0.000000 |
| 5 minutes ago | 8651507a41a2a…b41c0e94 | 273 % | 0.000000 |
| 20 minutes ago | 8651342c98008…2d7ab3c5 | 4 % | 7.887196 |
| 21 minutes ago | 865134224b3cb…d036d4fe | 109 % | 8.081291 |
Last 24 hours
| Date | Tx ID | Total QUAI |
|---|---|---|
| 4 hours ago | 0x006d00…bfbf13 | 829.137$9.92 |
| 6 hours ago | 0x001600…6773f8 | 10295.349$123 |
| 10 hours ago | 0x004000…e5c38b | 496.16$5.93 |
| 14 hours ago | 0x006d00…4d181b | 504.239$6.03 |
| 14 hours ago | 0x000c00…11ffb5 | 511.153$6.11 |
Quai SHA256 SOLO Mining Pool
Quai SHA256 SOLO mining pool — 1.5% fee, SHA256 algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 18 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $181 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
SHA256 Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash | 110 Miners | 118% | 5.82 PH/s |
| Quai SHA256 | 4 Miners | 266% | 85.07 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash SOLO | 421 Miners | 261% | 19.29 PH/s |
| Quai SHA256 SOLO | 18 Miners | 15% | 649.28 TH/s |
| Bitcoin SOLO | 128 Miners | 11% | 5.64 PH/s |




