Calculate Your MimbleWimbleCoin Mining Profit
Start Mining in 2 Steps
Create a Wallet
Download the official MimbleWimbleCoin wallet or use an exchange address.
Setup Guide →Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward MWC |
|---|---|---|---|
| 4 minutes ago | 3642462ce3f29…c64478 | 113 % | 0.050009 |
| 13 minutes ago | 3642452a047dd…5caab5 | 65 % | 0.050025 |
| 19 minutes ago | 3642447e167b8…560641 | 100 % | 0.050058 |
| 27 minutes ago | 36424429e00cb…97478e | 176 % | 0.050042 |
| 42 minutes ago | 3642424894a85…c48c42 | 133 % | 0.050025 |
Last 24 hours
| Date | Tx ID | Total MWC |
|---|---|---|
| 2 hours ago | 5fc7a7a8…298a862727e6 | 2.275$25.17 |
| 10 hours ago | c3847aa3…e0706d337c9e | 0.113$1.25 |
| 20 hours ago | 87afcd41…fab4dd103184 | 0.108$1.2 |
| 20 hours ago | 88898b99…04d2d2e9d999 | 0.921$10.19 |
| a day ago | 1b795395…e14855add325 | 0.105$1.16 |
MimbleWimbleCoin Mining Pool
MimbleWimbleCoin mining pool — 1.0% fee, CUCKOO algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 164 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $39 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 579 Miners | 198% | 1.23 KGps |
| MimbleWimbleCoin | 164 Miners | 40% | 1.06 KGps |
| Aeternity | 60 Miners | 146% | 1.57 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 208 Miners | 57% | 715.50 Gps |
| MimbleWimbleCoin SOLO | 23 Miners | 52% | 103.07 Gps |
| Aeternity SOLO | 2 Miners | 75% | 60.03 Gps |




