Calculate Your Quai SHA256 Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward QUAI |
|---|---|---|---|
| an hour ago | 7580977b82c3f…06b02df4 | 145 % | 4.963239 |
| a day ago | 755690418c35b…a771f92b | 47 % | 5.061896 |
| a day ago | 75568274b4676…45b98641 | 169 % | 5.027438 |
| a day ago | 755656123ab7a…20249e55 | 68 % | 5.066157 |
| a day ago | 7556468a6621f…fd92050f | 12 % | 5.095689 |
Last 24 hours
| Date | Tx ID | Total QUAI |
|---|---|---|
| 11 days ago | 0x005000…d946fa | 501.253$17.36 |
| 11 days ago | 0x006100…729610 | 498.765$17.28 |
| 12 days ago | 0x004700…a8fe61 | 540.637$18.73 |
| 13 days ago | 0x004800…b19dd7 | 530.093$18.36 |
| 14 days ago | 0x003c00…bb54cb | 590.33$20.45 |
Quai SHA256 Mining Pool
Quai SHA256 mining pool — 1.0% fee, SHA256 algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 0 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed ∞ to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
SHA256 Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash | 153 Miners | 38% | 19.59 PH/s |
| Quai SHA256 | — | 0% | - |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash SOLO | 322 Miners | 69% | 98.63 PH/s |
| Quai SHA256 SOLO | 22 Miners | 265% | 1.20 PH/s |
| Bitcoin SOLO | 33 Miners | 2% | 1.94 PH/s |




