Calculate Your Zcash Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ZEC |
|---|---|---|---|
| 31 minutes ago | 3544667000807…f1aeff | 144 % | 0.416667 |
| 3 hours ago | 3544284000c00…706a51 | 286 % | 0.416667 |
| 8 hours ago | 35435830009ff…086a93 | 50 % | 0.416667 |
| 10 hours ago | 3543436000921…02ecfd | 1 % | 0.416667 |
| 10 hours ago | 3543433000389…f04035 | 18 % | 0.416667 |
Last 24 hours
| Date | Tx ID | Total ZEC |
|---|---|---|
| 2 hours ago | 39ba8bd1…076a | 6.156$8162 |
| a day ago | 2293e64c…0384 | 1.231$1632 |
| a day ago | 98b3ec3e…e209 | 1.231$1632 |
| 2 days ago | 2be63bdf…89f8 | 1.231$1632 |
| 2 days ago | 73f29798…5b67 | 2.462$3264 |
Zcash SOLO Mining Pool
Zcash SOLO mining pool — 1.5% fee, EquiHash algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 178 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $8,162 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
EquiHash Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Zcash | 3013 Miners | 175% | 1.63 GS/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Zcash SOLO | 178 Miners | 24% | 128.98 MS/s |






