Calculate Your Kaspa Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward KAS |
|---|---|---|---|
| 6 minutes ago | 5855203218796a3…5c93f4 | 10 % | 1.944544 |
| 7 minutes ago | 585520160c7db49…b5d2ed | 294 % | 1.944544 |
| 14 minutes ago | 585515867103ddd…06c123 | 434 % | 1.944544 |
| 24 minutes ago | 585509914ca804b…4e5e93 | 67 % | 1.944544 |
| 25 minutes ago | 58550926336d615…f3f8d8 | 59 % | 1.944544 |
Last 24 hours
| Date | Tx ID | Total KAS |
|---|---|---|
| 2 hours ago | 93deb4c6…6f918beb | 57.466$1.74 |
| 2 hours ago | f0e95937…afc5a9d4 | 211.213$6.41 |
| 4 hours ago | 66c46849…9d713884 | 51.712$1.57 |
| 4 hours ago | d34c697f…868844f1 | 55.561$1.69 |
| 6 hours ago | c2a802d3…ccc40a8e | 51.296$1.56 |
Kaspa SOLO Mining Pool
Kaspa SOLO mining pool — 1.5% fee, KHeavyHash algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 191 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $43 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Kaspa SOLO Mining Guides
KHeavyHash Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Kaspa | 1307 Miners | 56% | 4.16 PH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Kaspa SOLO | 191 Miners | 165% | 425.79 TH/s |





