Calculate Your Quai KAWPOW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward QUAI |
|---|---|---|---|
| an hour ago | 8649798d0918a…bab8f699 | 73 % | 7.757820 |
| an hour ago | 8649509d5a7b0…6f5e2b02 | 162 % | 7.646691 |
| 2 hours ago | 8648771af2dd5…550601fc | 18 % | 7.604420 |
| 2 hours ago | 86486716d9505…0f342f3f | 44 % | 7.620204 |
| 3 hours ago | 86484982755b5…09545554 | 22 % | 7.570384 |
Last 24 hours
| Date | Tx ID | Total QUAI |
|---|---|---|
| 4 hours ago | 0x001c00…cb0a50 | 473.506$5.62 |
| 8 hours ago | 0x006500…40c576 | 503.442$5.98 |
| 8 hours ago | 0x004800…fa7854 | 937.425$11.13 |
| 10 hours ago | 0x006200…ca1352 | 499.97$5.94 |
| 14 hours ago | 0x002e00…91fc14 | 500.198$5.94 |
Quai KAWPOW Mining Pool
Quai KAWPOW mining pool — 1.0% fee, KawPOW algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 10 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $89 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
KawPOW Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin | 6495 Miners | 381% | 503.49 GH/s |
| Neoxa | — | 319% | - |
| Neurai | 400 Miners | 167% | 40.92 GH/s |
| Quai KAWPOW | 10 Miners | 133% | 715.84 MH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin SOLO | 54 Miners | 26% | 4.42 GH/s |
| Neoxa SOLO | — | 118% | - |
| Neurai SOLO | 5 Miners | 26% | 97.83 MH/s |
| Quai KAWPOW SOLO | 535 Miners | 6% | 7.55 GH/s |




