Calculate Your Quai KAWPOW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward QUAI |
|---|---|---|---|
| 5 minutes ago | 1111554644c1e1…67bd4eee | 25 % | 0.000000 |
| 8 minutes ago | 111155134be69b…0f1d96a1 | 27 % | 0.000000 |
| 11 minutes ago | 111154824c41af…5c35495c | 5 % | 6.623941 |
| 11 minutes ago | 11115477a18121…ba352c7b | 75 % | 6.624089 |
| 20 minutes ago | 11115362340f87…f17d0f1a | 164 % | 6.629400 |
Last 24 hours
| Date | Tx ID | Total QUAI |
|---|---|---|
| an hour ago | 0x001a00…11ce97 | 491.006$3.22 |
| 3 hours ago | 0x006400…f1bee9 | 502.451$3.29 |
| 5 hours ago | 0x005e00…9cf757 | 494.632$3.24 |
| 5 hours ago | 0x004500…82a745 | 524.688$3.44 |
| 5 hours ago | 0x007100…954d6a | 3035.52$19.89 |
Quai KAWPOW Mining Pool
Quai KAWPOW mining pool — 1.0% fee, KawPOW algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 16 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $82 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
KawPOW Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin | 2984 Miners | 18% | 238.03 GH/s |
| Neurai | 231 Miners | 74% | 33.16 GH/s |
| Quai KAWPOW | 16 Miners | 33% | 1.17 GH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin SOLO | 31 Miners | 194% | 2.36 GH/s |
| Neurai SOLO | 10 Miners | 214% | 699.14 MH/s |
| Quai KAWPOW SOLO | 6 Miners | 35% | 176.57 MH/s |




