Calculate Your Quai KAWPOW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward QUAI |
|---|---|---|---|
| 4 hours ago | 7569548684e17…8ab348d4 | 107 % | 4.417521 |
| 14 hours ago | 7562434e7e054…19fde96e | 33 % | 4.931290 |
| 18 hours ago | 7559159bb075f…3168662e | 63 % | 4.820470 |
| a day ago | 7553668829503…5a9badec | 68 % | 4.983362 |
| a day ago | 7547587d9ae49…ea4e6ce2 | 183 % | 5.047683 |
Last 24 hours
| Date | Tx ID | Total QUAI |
|---|
Quai KAWPOW Mining Pool
Quai KAWPOW mining pool — 1.0% fee, KawPOW algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 1 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed ∞ to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
KawPOW Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin | 6911 Miners | 25% | 851.30 GH/s |
| Neoxa | 332 Miners | 86% | 18.34 GH/s |
| Neurai | 512 Miners | 16% | 66.22 GH/s |
| Quai KAWPOW | 1 Miners | 23% | 54.88 MH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin SOLO | 876 Miners | 152% | 22.54 GH/s |
| Neoxa SOLO | 18 Miners | 14% | 1.76 GH/s |
| Neurai SOLO | 6 Miners | 23% | 269.63 MH/s |
| Quai KAWPOW SOLO | 2 Miners | 68% | 501.09 MH/s |




