Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 8 minutes ago | 40950661d765f…d828c6 | 27 % | 60.000000 |
| 9 minutes ago | 40950651ff7f1…2a0ef5 | 223 % | 60.023500 |
| 16 minutes ago | 4095059a8102d…5718ba | 99 % | 60.000000 |
| 19 minutes ago | 4095053d38ba4…498b37 | 240 % | 60.000000 |
| 26 minutes ago | 40950511fd04d…1bf438 | 89 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 2 hours ago | fb5faa86…c6f8e6059dcb | 50.735$0.69 |
| 2 hours ago | 2ddd9b91…c4e5d698a03b | 54.85$0.75 |
| 2 hours ago | 54ba5c1b…fb0aeaedf770 | 59.682$0.81 |
| 2 hours ago | deba6d97…55e19104e72d | 65.086$0.88 |
| 9 hours ago | fa7ec5a7…0b2e74720102 | 5883.834$79.97 |
GRIN Mining Pool
GRIN mining pool — 1.0% fee, Cuckoo algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 579 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $122 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 579 Miners | 198% | 1.23 KGps |
| MimbleWimbleCoin | 164 Miners | 40% | 1.06 KGps |
| Aeternity | 60 Miners | 146% | 1.57 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 208 Miners | 57% | 715.50 Gps |
| MimbleWimbleCoin SOLO | 23 Miners | 52% | 103.07 Gps |
| Aeternity SOLO | 2 Miners | 75% | 60.03 Gps |




