Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 15 minutes ago | 3919381c92575…c1e25b | 92 % | 60.000000 |
| 22 minutes ago | 3919378ce3194…7a1288 | 218 % | 60.000000 |
| 39 minutes ago | 39193656736e2…add310 | 283 % | 60.000000 |
| an hour ago | 39193464318b6…2d43dd | 131 % | 60.000000 |
| an hour ago | 391933672faf5…247c67 | 129 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 36 minutes ago | a5ef938f…424033875cbe | 51.763$1.07 |
| an hour ago | c8ca9aa8…3801cb0dacc9 | 389.854$8.05 |
| 2 hours ago | 26a23e28…41d0d10fc102 | 51.798$1.07 |
| 3 hours ago | f4745f2f…159de9bb2e7d | 51.739$1.07 |
| 3 hours ago | 64e5d3a7…967fe97eaf32 | 476.025$9.83 |
GRIN Mining Pool
GRIN mining pool — 1.0% fee, Cuckoo algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 438 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $260 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 438 Miners | 196% | 917.22 Gps |
| MimbleWimbleCoin | 299 Miners | 180% | 801.06 Gps |
| Aeternity | 101 Miners | 328% | 2.46 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 455 Miners | 63% | 1.29 KGps |
| MimbleWimbleCoin SOLO | 7 Miners | 119% | 92.73 Gps |
| Aeternity SOLO | 3 Miners | 115% | 137.45 Gps |






