Calculate Your Ethereum Classic Mining Profit
Start Mining in 2 Steps
Create a Wallet
Download the official Ethereum Classic wallet or use an exchange address.
Setup Guide →Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETC |
|---|---|---|---|
| 3 minutes ago | 24886466Pending | 17 % | Pending |
| 3 minutes ago | 24886465Pending | 125 % | Pending |
| 4 minutes ago | 24886460Pending | 19 % | Pending |
| 4 minutes ago | 24886457Pending | 76 % | Pending |
| 4 minutes ago | 24886455Pending | 108 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETC |
|---|---|---|
| 2 hours ago | 0xfad5…8333f457…74ea | 0.101$0.74 |
| 2 hours ago | 0x94d7…323bedaf…6b0f | 0.1$0.73 |
| 2 hours ago | 0x3fea…ff74b893…b05f | 0.101$0.74 |
| 2 hours ago | 0xe1ba…26eaafff…9138 | 0.101$0.74 |
| 2 hours ago | 0x64f5…9390a7e1…8b0b | 0.101$0.74 |
Ethereum Classic Mining Pool
Ethereum Classic mining pool — 1.0% fee, ETCHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 6624 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $24,081 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 415 Miners | 149% | 307.38 GH/s |
| Ethereum Classic | 6624 Miners | 163% | 51.23 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 12 Miners | 7% | 8.10 GH/s |
| Ethereum Classic SOLO | 163 Miners | 84% | 351.38 GH/s |





