Calculate Your Ethereum Classic Mining Profit
Start Mining in 2 Steps
Create a Wallet
Download the official Ethereum Classic wallet or use an exchange address.
Setup Guide →Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETC |
|---|---|---|---|
| 3 minutes ago | 25544238Pending | 42 % | Pending |
| 3 minutes ago | 25544237Pending | 213 % | Pending |
| 5 minutes ago | 25544229Pending | 118 % | Pending |
| 6 minutes ago | 25544226Pending | 29 % | Pending |
| 6 minutes ago | 25544225Pending | 87 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETC |
|---|---|---|
| an hour ago | 0xd07b…f6ecf513…094d | 0.108$0.86 |
| an hour ago | 0x3a98…bca2b802…ac06 | 0.103$0.82 |
| an hour ago | 0x61aa…2627424f…9eee | 0.12$0.96 |
| an hour ago | 0xbb50…e92e33ea…4ac3 | 0.118$0.94 |
| an hour ago | 0xd993…b223070a…d87b | 0.101$0.81 |
Ethereum Classic Mining Pool
Ethereum Classic mining pool — 1.0% fee, ETCHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 6259 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $9,201 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 291 Miners | 369% | 252.92 GH/s |
| Ethereum Classic | 6259 Miners | 227% | 47.51 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 8 Miners | 69% | 11.99 GH/s |
| Ethereum Classic SOLO | 144 Miners | 96% | 314.11 GH/s |





