Calculate Your Ethereum Classic Mining Profit
Start Mining in 2 Steps
Create a Wallet
Download the official Ethereum Classic wallet or use an exchange address.
Setup Guide →Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETC |
|---|---|---|---|
| a minute ago | 24757894Pending | 16 % | Pending |
| 2 minutes ago | 24757893Pending | 13 % | Pending |
| 2 minutes ago | 24757892Pending | 87 % | Pending |
| 2 minutes ago | 24757889Pending | 146 % | Pending |
| 4 minutes ago | 24757884Pending | 194 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETC |
|---|---|---|
| 10 minutes ago | 0x4b0a…5b31fbc8…11a0 | 0.1$0.69 |
| 10 minutes ago | 0xd426…90faf9e6…da68 | 0.103$0.72 |
| 10 minutes ago | 0x3ef5…1590f7d0…a13e | 0.106$0.74 |
| 10 minutes ago | 0x9589…c00bed93…5b42 | 0.105$0.73 |
| 10 minutes ago | 0xa1fa…ad16ebf4…b741 | 0.103$0.72 |
Ethereum Classic Mining Pool
Ethereum Classic mining pool — 1.0% fee, ETCHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 7080 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $24,082 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 487 Miners | 72% | 283.14 GH/s |
| Ethereum Classic | 7080 Miners | 46% | 51.93 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 25 Miners | 162% | 8.46 GH/s |
| Ethereum Classic SOLO | 196 Miners | 62% | 432.84 GH/s |





