Calculate Your Ethereum Classic Mining Profit
Start Mining in 2 Steps
Create a Wallet
Download the official Ethereum Classic wallet or use an exchange address.
Setup Guide →Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETC |
|---|---|---|---|
| 5 minutes ago | 25409193Pending | 16 % | Pending |
| 5 minutes ago | 25409192Pending | 90 % | Pending |
| 6 minutes ago | 25409189Pending | 174 % | Pending |
| 7 minutes ago | 25409187Pending | 162 % | Pending |
| 8 minutes ago | 25409182Pending | 176 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETC |
|---|---|---|
| an hour ago | 0x5b04…8cc9b3c8…e06a | 0.102$0.97 |
| an hour ago | 0xd426…90fa438e…8c3d | 0.16$1.52 |
| an hour ago | 0x6870…75b3d8a2…3319 | 0.33$3.13 |
| an hour ago | 0x2167…f1795bfe…ae6b | 0.118$1.12 |
| an hour ago | 0x4421…00196892…2a82 | 0.147$1.4 |
Ethereum Classic Mining Pool
Ethereum Classic mining pool — 1.0% fee, ETCHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 6272 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $4,892 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 319 Miners | 44% | 269.79 GH/s |
| Ethereum Classic | 6272 Miners | 363% | 47.97 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 10 Miners | 33% | 13.93 GH/s |
| Ethereum Classic SOLO | 161 Miners | 4% | 364.28 GH/s |





