Calculate Your Ethereum Classic Mining Profit
Start Mining in 2 Steps
Create a Wallet
Download the official Ethereum Classic wallet or use an exchange address.
Setup Guide →Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETC |
|---|---|---|---|
| 6 minutes ago | 25015675Pending | 113 % | Pending |
| 8 minutes ago | 25015673Pending | 6 % | Pending |
| 8 minutes ago | 25015672Pending | 4 % | Pending |
| 8 minutes ago | 25015670Pending | 8 % | Pending |
| 8 minutes ago | 25015669Pending | 13 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETC |
|---|---|---|
| an hour ago | 0x3125…9011f81d…71a5 | 0.117$0.77 |
| an hour ago | 0x7e4f…acedf62a…940b | 0.104$0.68 |
| an hour ago | 0xed9d…a386f5ac…e12b | 0.283$1.86 |
| an hour ago | 0xf6ab…d55df3b5…333c | 0.104$0.68 |
| an hour ago | 0x636e…2b7cf09d…229b | 0.105$0.69 |
Ethereum Classic Mining Pool
Ethereum Classic mining pool — 1.0% fee, ETCHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 6434 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $10,740 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 396 Miners | 76% | 359.59 GH/s |
| Ethereum Classic | 6434 Miners | 50% | 29.33 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 13 Miners | 51% | 12.97 GH/s |
| Ethereum Classic SOLO | 163 Miners | 8% | 349.35 GH/s |





