Calculate Your Bitcoin GOLD Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward BTG |
|---|---|---|---|
| 5 minutes ago | 972089f426da…619b69 | 200 % | 3.125000 |
| 22 minutes ago | 9720887b3308…0f21a7 | 148 % | 3.125000 |
| 35 minutes ago | 972087b84292…29b4a0 | 16 % | 3.125000 |
| 36 minutes ago | 972086f9f12e…850bdd | 6 % | 3.125000 |
| 37 minutes ago | 9720856de942…cba797 | 446 % | 3.125000 |
Last 24 hours
| Date | Tx ID | Total BTG |
|---|---|---|
| 36 minutes ago | db21608f…2571 | 26.954$10.63 |
| 2 hours ago | 45cb8537…6e6b | 22.62$8.92 |
| 3 hours ago | 62fe87f7…26b3 | 8.95$3.53 |
| 4 hours ago | 85285784…c049 | 27.038$10.67 |
| 5 hours ago | 58f76ae7…9542 | 15.054$5.94 |
Bitcoin GOLD Mining Pool
Bitcoin GOLD mining pool — 1.0% fee, EQ 144,5 algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 146 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $136 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
EquiHash 144,5 Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin GOLD | 146 Miners | 33% | 53.94 KS/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin GOLD SOLO | 9 Miners | 681% | 1.37 KS/s |




