Calculate Your Bitcoin Cash Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward BCH |
|---|---|---|---|
| 12 hours ago | 976151000000…876a90 | 74 % | 3.125070 |
| 21 hours ago | 976076000000…f96a5f | 71 % | 3.125203 |
| a day ago | 976017000000…38a3d3 | 96 % | 3.125155 |
| 2 days ago | 975939000000…bb5135 | 293 % | 3.127631 |
| 2 days ago | 975906000000…5dbc1e | 124 % | 3.125094 |
Last 24 hours
| Date | Tx ID | Total BCH |
|---|---|---|
| 2 hours ago | f5b3…aada | 3.078$819 |
| 5 hours ago | 997da9b7…a38f | 3.078$819 |
| a day ago | 4cbac44d…f885 | 3.081$820 |
| a day ago | 743b79ae…c5d3 | 6.157$1639 |
| 2 days ago | 9f7fc2ff…a9cb | 3.082$820 |
Bitcoin Cash SOLO Mining Pool
Bitcoin Cash SOLO mining pool — 1.5% fee, SHA256 algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 673 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $1,639 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
SHA256 Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash | 293 Miners | 52% | 64.87 PH/s |
| Quai SHA256 | 11 Miners | 6% | 3.04 PH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash SOLO | 673 Miners | 66% | 72.19 PH/s |
| Quai SHA256 SOLO | 27 Miners | 27% | 2.05 PH/s |
| Bitcoin SOLO | 224 Miners | 16% | 4.43 PH/s |




