Calculate Your Zephyr Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ZEPH |
|---|---|---|---|
| 2 hours ago | 9016631c2efa…b7975b | 21 % | 3.867690 |
| 3 hours ago | 901636ee4b4a…178296 | 180 % | 3.869285 |
| 9 hours ago | 901458720829…262f16 | 92 % | 3.868446 |
| 11 hours ago | 901391f36d3e…a099f8 | 74 % | 3.869001 |
| 17 hours ago | 9012250ca036…232eba | 117 % | 3.869306 |
Last 24 hours
| Date | Tx ID | Total ZEPH |
|---|---|---|
| 10 minutes ago | c3f26bdd…9579852d | 3.81$0.74 |
| an hour ago | f5a305b2…8663079f | 3.811$0.74 |
| 7 hours ago | 14cd7bfd…d3b5dec4 | 3.81$0.74 |
| 9 hours ago | ffdfa4f2…dacf8c20 | 3.811$0.74 |
| 15 hours ago | 2e922acb…0d2e95cd | 3.811$0.74 |
Zephyr SOLO Mining Pool
Zephyr SOLO mining pool — 1.5% fee, RandomX algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 36 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $4 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
RandomX Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Zephyr | 349 Miners | 36% | 1.60 MH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Zephyr SOLO | 36 Miners | 66% | 370.93 KH/s |




