Calculate Your Aeternity Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward AE |
|---|---|---|---|
| 6 minutes ago | 1377993Gw6Fct… | 58 % | 32.076000 |
| 8 minutes ago | 13779924N4rHM… | 14 % | 32.076000 |
| 9 minutes ago | 1377991cHb7fv… | 259 % | 32.076000 |
| 18 minutes ago | 1377990zJ5y5G… | 113 % | 32.076000 |
| 22 minutes ago | 1377988RGL8Fr… | 35 % | 32.076000 |
Last 24 hours
| Date | Tx ID | Total AE |
|---|---|---|
| an hour ago | th_eKwt6…eLBQm9pKZNRJBM5vz54pHwYiccxV | 100.002$0.38 |
| an hour ago | th_boZSK…8CmVaEeeHnqGmk2z75uVxopa4Pj | 29.413$0.11 |
| an hour ago | th_XzB4M…XiSC2PhddchkUZ7w9bYVkBfHkHhV | 45.326$0.17 |
| an hour ago | th_XxT8c…u1GUWUZCdM72bMaVxbEe3Eh5hXua | 14.75$0.06 |
| an hour ago | th_VCz6x…4TFHmpDhBUQRuUoQ8HCWUpTpTMG3 | 7.502$0.03 |
Aeternity Mining Pool
Aeternity mining pool — 1.0% fee, Cuckoo algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 60 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $48 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 579 Miners | 198% | 1.23 KGps |
| MimbleWimbleCoin | 164 Miners | 40% | 1.06 KGps |
| Aeternity | 60 Miners | 146% | 1.57 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 208 Miners | 57% | 715.50 Gps |
| MimbleWimbleCoin SOLO | 23 Miners | 52% | 103.07 Gps |
| Aeternity SOLO | 2 Miners | 75% | 60.03 Gps |




