Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 5 minutes ago | 25414965Pending | 176 % | Pending |
| 8 minutes ago | 25414946839a…b912 | 4 % | 2.062500 |
| 8 minutes ago | 25414945ea48…9dee | 32 % | 2.000000 |
| 9 minutes ago | 2541494077fc…2aca | 45 % | 2.000420 |
| 9 minutes ago | 25414936c319…0c2e | 20 % | 1.500000 |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 8 minutes ago | 0x9e53…d21fe3c2…e1f9 | 1.133$0.24 |
| 8 minutes ago | 0xa4a7…1110d4ca…1dfa | 0.772$0.16 |
| 8 minutes ago | 0xe954…cf9ed357…cdb3 | 0.178$0.04 |
| 8 minutes ago | 0xb500…dd4ed22d…1ad1 | 0.397$0.08 |
| 8 minutes ago | 0x2f46…730cd17e…37b1 | 1.829$0.39 |
Ethereum PoW Mining Pool
Ethereum PoW mining pool — 1.0% fee, ETHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 263 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $423 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 263 Miners | 141% | 302.55 GH/s |
| Ethereum Classic | 7212 Miners | 1% | 61.55 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 10 Miners | 206% | 11.61 GH/s |
| Ethereum Classic SOLO | 176 Miners | 74% | 435.29 GH/s |




