Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 4 minutes ago | 4095069dfdc02…c308a4 | 294 % | 60.000000 |
| 17 minutes ago | 4095056b34043…59c141 | 95 % | 60.000000 |
| 25 minutes ago | 409505272af69…2e52ff | 374 % | 60.000000 |
| 42 minutes ago | 409503816799e…5a4a44 | 172 % | 60.000000 |
| an hour ago | 40950294c1c6a…c71465 | 62 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| 3 hours ago | 3b8c5549…06d0bf762546 | 1536.552$20.88 |
| 5 hours ago | d0b191ca…5835b6e23844 | 177.284$2.41 |
| 5 hours ago | b5fd717f…a6e7b1c3463f | 1772.953$24.1 |
| 7 hours ago | 171ab2e1…14264c6614f5 | 354.563$4.82 |
| 7 hours ago | a4e342ba…bbc22d13a41b | 1536.447$20.88 |
GRIN SOLO Mining Pool
GRIN SOLO mining pool — 1.5% fee, Cuckoo algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 208 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $330 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 579 Miners | 198% | 1.23 KGps |
| MimbleWimbleCoin | 164 Miners | 40% | 1.06 KGps |
| Aeternity | 60 Miners | 146% | 1.57 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 208 Miners | 57% | 715.50 Gps |
| MimbleWimbleCoin SOLO | 23 Miners | 52% | 103.07 Gps |
| Aeternity SOLO | 2 Miners | 75% | 60.03 Gps |




