Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 8 minutes ago | 4091485e1851f…3107e1 | 177 % | 60.000000 |
| 15 minutes ago | 4091480dbe87e…1efe09 | 3 % | 60.000000 |
| 15 minutes ago | 40914799df8fd…00c98e | 115 % | 60.000000 |
| 21 minutes ago | 409147565eea8…faaa94 | 34 % | 60.000000 |
| 22 minutes ago | 4091474674625…7c60ba | 30 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| an hour ago | 72dcd2b6…d6d83db67897 | 162.532$2.05 |
| 2 hours ago | d40d423a…0675d059f284 | 59.963$0.76 |
| 2 hours ago | d56fd8be…d7ce8265a5a0 | 59.278$0.75 |
| 2 hours ago | aedc0195…37bfba884dfb | 183.534$2.32 |
| 2 hours ago | 22b9dab3…0a95d4fef2e2 | 881.588$11.15 |
GRIN Mining Pool
GRIN mining pool — 1.0% fee, Cuckoo algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 382 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $543 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 382 Miners | 156% | 860.61 Gps |
| MimbleWimbleCoin | 137 Miners | 79% | 937.74 Gps |
| Aeternity | 67 Miners | 95% | 1.70 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 394 Miners | 11% | 786.52 Gps |
| MimbleWimbleCoin SOLO | 218 Miners | 235% | 1.44 KGps |
| Aeternity SOLO | 5 Miners | 433% | 178.98 Gps |




