Calculate Your Ethereum PoW Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETHW |
|---|---|---|---|
| 8 minutes ago | 25390957Pending | 190 % | Pending |
| 12 minutes ago | 253909421208…a38c | 16 % | 2.000185 |
| 12 minutes ago | 25390940a4c6…7f5a | 389 % | 2.000254 |
| 20 minutes ago | 253908979d77…4bd0 | 70 % | 2.000000 |
| 21 minutes ago | 25390890beb8…3f1e | 248 % | 2.000000 |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETHW |
|---|---|---|
| 16 minutes ago | 0xf05b…91f5f9fe…f6ea | 10.165$2.27 |
| 16 minutes ago | 0x27a8…3cf5e335…fe18 | 0.232$0.05 |
| 16 minutes ago | 0x0615…fd59d5bb…fe9e | 0.158$0.04 |
| 16 minutes ago | 0x2f46…730cc686…a8af | 1.908$0.43 |
| 16 minutes ago | 0x7b1d…c55bbda6…d72b | 0.389$0.09 |
Ethereum PoW Mining Pool
Ethereum PoW mining pool — 1.0% fee, ETHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 265 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $404 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 265 Miners | 274% | 307.69 GH/s |
| Ethereum Classic | 7062 Miners | 90% | 82.57 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 8 Miners | 29% | 10.37 GH/s |
| Ethereum Classic SOLO | 175 Miners | 5% | 423.51 GH/s |




