Calculate Your Ravencoin Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward RVN |
|---|---|---|---|
| 3 minutes ago | 4610277270d15…c641dc | 34 % | 1250 |
| 4 minutes ago | 461027534418b…ab63db | 48 % | 1250 |
| 5 minutes ago | 46102743db5a6…ffada3 | 277 % | 1250 |
| 11 minutes ago | 4610267751aa1…a5d0b6 | 184 % | 1250 |
| 15 minutes ago | 46102666965bb…2acf07 | 3 % | 1250 |
Last 24 hours
| Date | Tx ID | Total RVN |
|---|---|---|
| 6 minutes ago | af5f050b…2c73 | 27524.45$36.26 |
| an hour ago | 8dab94a7…fc89 | 41494.445$54.67 |
| 2 hours ago | f92e33d6…43da | 21389.637$28.18 |
| 3 hours ago | 348aae9e…8c40 | 19414.933$25.58 |
| 4 hours ago | b7fc9b80…bf83 | 34486.607$45.43 |
Ravencoin Mining Pool
Ravencoin mining pool — 1.0% fee, KawPOW algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 3173 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $1,108 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
KawPOW Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin | 3173 Miners | 30% | 268.49 GH/s |
| Neurai | 254 Miners | 103% | 19.77 GH/s |
| Quai KAWPOW | 15 Miners | 166% | 1.20 GH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ravencoin SOLO | 35 Miners | 1% | 2.63 GH/s |
| Neurai SOLO | 7 Miners | 61% | 360.31 MH/s |
| Quai KAWPOW SOLO | 6 Miners | 220% | 248.15 MH/s |





